Teams: Boston · New York · Los Angeles · San Francisco
Los Angeles Queens
Official name: Los Angeles Queens. Record 8–7, third, 2 games back (regular season). #3 seed in Semifinal B vs NY. Series B: LA wins 2–1 after Monday’s FINAL (LA 15, NY 11). Championship: LA leads 2–0 after Thursday’s FINAL (LA 11, SF 7).
Name origin (league branding post): Lizzie Murphy, “Queen of the Diamond,” first woman to play against major-league players. Brand mark: a crown built from four baseball diamonds. No official color list on the team page.
Team-page snapshot: batting AVG .349, 39 R, 52 H, 4 HR; ERA 5.45; fielding .950. Featured: #18 P Ayami Sato, #3 CF Mo’ne Davis, #1 3B Ashton Lansdell, #11 C Maggie Foxx.
Last: Sep. 17, LA 11, SF 7 (official Championship Game 2 FINAL 11 – 7). Championship series: LA leads 2–0. Series B still LA wins 2–1. Tonight: Championship Game 3 Sat Sep 19 vs San Francisco, 6:00 p.m. CT / 7:00 p.m. ET, ESPN+. Season series notes: Firebells vs Queens.
Mo’ne Davis is on this roster as a signed center fielder, Round 1 Pick 10. More: Mo’ne Davis · players. Amira Hondras is still marked Drafted on the team page but has already appeared (official Aug. 12 recap; Opening Day coverage).
Jemile Weeks is not Los Angeles’s manager. The league’s August 9 announcement named him manager of the Boston Hunters. Wikipedia’s Jemile Weeks article still called him the Queens’ first-base coach when we last looked on August 14. More: Jemile Weeks.
Roster from the official team page
Signed
| Player | Pos | Hometown | Status | Draft |
|---|---|---|---|---|
| Ayami Sato | RHP | Tokorozawa, Japan | Signed | R1 · 2 |
| Ashton Lansdell | 3B | Marietta, Georgia, USA | Signed | R1 · 7 |
| Mo'ne Davis | CF | Philadelphia, Pennsylvania, USA | Signed | R1 · 10 |
| Meggie Meidlinger | RHP | Sterling, Virginia, USA | Signed | R1 · 15 |
| Thaima Maximiliana | SS | Curacao | Signed | R1 · 18 |
| Jamie Mackay | C | Laguna Beach, California, USA | Signed | R2 · 3 |
| Emi Saiki | SS | Kagawa, Japan | Signed | R2 · 6 |
| Samaria Benítez | SS | Nayarit, Mexico | Signed | R2 · 11 |
| Maggie Foxx | C | Bedford, New Hampshire, USA | Signed | R2 · 14 |
| Michelle Roche | RHP | Burnaby, British Columbia, Canada | Signed | R2 · 19 |
| Suzu Narasaki | CF | Setouchi City, Japan | Signed | R3 · 2 |
| Caitlin Eynon | SS | Perth, Australia | Signed | R3 · 7 |
| Sarah Edwards | 1B | Bay Shore, New York, USA | Signed | R3 · 10 |
| Brittany Apgar | CF | Greensboro, North Carolina, USA | Signed | R3 · 15 |
| Ayuri Shimano | RHP | Osaka, Japan | Signed | R5 · 15 |
Listed as Drafted (not marked Signed)
| Player | Pos | Hometown | Status | Draft |
|---|---|---|---|---|
| Leah Cornish Drafted | C | Perth, Australia | Drafted | R4 · 3 |
| Juliette Kladko Drafted | LHP | Vancouver, British Columbia, Canada | Drafted | R4 · 6 |
| Amira Hondras Drafted | 2B | Chicago, Illinois, USA | Drafted | R4 · 11 |
| Sydney Barry Drafted | RHP | Fort Mcmurray, Alberta, Canada | Drafted | R4 · 14 |
| Rio Obitsu Drafted | 2B | Saitama City, Japan | Drafted | R4 · 19 |
| Isabella Villarreal Drafted | 2B | Newport, Michigan, USA | Drafted | R5 · 2 |
| Elodie O'Sullivan Drafted | OF | Perth, Australia | Drafted | R5 · 7 |
| Genevieve Hastings Drafted | SS | Billings, Montana, USA | Drafted | R5 · 10 |
| Luisa Hernandez Drafted | 1B | Lagos de Moreno, Jalisco, Mexico | Drafted | R5 · 18 |
| Adelaide Frank Drafted | 1B | Oakville, Missouri, USA | Drafted | R6 · 3 |
| Brittany Womack Drafted | RF | San Diego, California, USA | Drafted | R6 · 6 |
| Celicia Wilken Drafted | 1B | Austin, Texas, USA | Drafted | R6 · 11 |
| Trinity Curtis Drafted | RHP | Oakhurst, California, USA | Drafted | R6 · 14 |
| Addisyn Baird Drafted | SS | Granger, Indiana, USA | Drafted | R6 · 19 |
Official Los Angeles page · Stats · Players index
This guide is unofficial and for fans. If a time, record, or roster line is missing or wrong, trust the official site first. Then tell us what you still couldn’t find. Instagram @ladiesbaseball_com is the public inbox. More: About.